Published: 4 Apr 2024
From 1 July 2024, a range of superannuation caps and thresholds increase due to indexation. While the uplifts in the caps and thresholds are welcome, they will be accompanied by increased complexity as practitioners and taxpayers navigate the impact of the changes.
Legislative references:
Contributions caps and thresholds | 2023–24 | 2024–25 |
Concessional contributions (CC) cap1 | $27,500 | $30,000 |
General non-concessional contributions (NCC) cap2 | $110,000 | $120,000 |
General NCC cap under 3-year bring forward rule3 | $330,000 | $360,000 |
Carry forward of unused concessional contributions — total superannuation balance (TSB) just before the start of the financial year4 | < $500,000 | < $500,000 |
CGT cap amount5 | $1,705,000 | $1,780,000 |
Division 293 tax threshold6 | $250,000 | $250,000 |
Government co-contribution7:
|
$500 $42,016 $57,016 |
$500 $45,400 $60,400 |
Low income superannuation tax offset7 where adjusted taxable income does not exceed $37,000 | Up to $500 | Up to $500 |
Work test exemption for those aged 67–74 (only in their first year of retirement) — based on TSB of individual at the end of the previous financial year8 | $300,000 | $300,0009 |
Bring forward period: 2020–21 to 2022–2310 | NCC cap for 2020–21 (first year) | Maximum bring forward period |
Less than $1.4 million | $300,000 | 3 years |
$1.4 million to less than $1.5 million | $200,000 | 2 years |
$1.5 million to less than $1.6 million | $100,000 | No bring forward period — general NCC cap applies |
$1.6 million or more | Nil | Not applicable |
Bring forward period: 2021–22 to 2023–24 Total superannuation balance on 30 June 2021 | NCC cap for 2021–22 (first year) | Maximum bring forward period |
Less than $1.48 million | $330,000 | 3 years |
$1.48 million to less than $1.59 million | $220,000 | 2 years |
$1.59 million to less than $1.7 million | $110,000 | No bring forward period — general NCC cap applies |
$1.7 million or more | Nil | Not applicable |
Bring forward period: 2022–23 to 2024–25 | NCC cap for 2022–23 (first year) | Maximum bring forward period |
Less than $1.48 million | $330,000 | 3 years |
$1.48 million to less than $1.59 million | $220,000 | 2 years |
$1.59 million to less than $1.7 million | $110,000 | No bring forward period — general NCC cap applies |
$1.7 million or more | Nil | Not applicable |
Bring forward period: 2023–24 to 2025–26 | NCC cap for 2023–24 (first year) | Maximum bring forward period |
Less than $1.68 million | $330,000 | 3 years |
$1.68 million to less than $1.79 million | $220,000 | 2 years |
$1.79 million to less than $1.9 million | $110,000 | No bring forward period — general NCC cap applies |
$1.9 million or more | Nil | Not applicable |
Bring forward period: 2024–25 to 2026–27 | NCC cap for 2024–25 (first year) | Maximum bring forward period |
Less than $1.66 million | $360,000 | 3 years |
$1.66 million to less than $1.78 million | $240,000 | 2 years |
$1.78 million to less than $1.9 million | $120,000 | No bring forward period — general NCC cap applies |
$1.9 million or more | Nil | Not applicable |
An individual will trigger the bring forward rule for a financial year (the first year) if:11
The Treasury Laws Amendment (More Flexible Superannuation) Act 2021 extended the bring forward rule by enabling individuals aged 65 and 66 to make up to three years of NCC under the bring forward rule. The measure applies to contributions made on or after 1 July 2020. Prior to 1 July 2020, the bring forward rule was available only to those individuals aged under 65 years at any time in a financial year.
The Treasury Laws Amendment (Enhancing Superannuation Outcomes For Australians and Helping Australian Businesses Invest) Act 2022 further extended the bring forward rule. For contributions made on or after 1 July 2022, an individual who is aged less than 75 years at any time in a financial year may be able to make non-concessional contributions of up to three times the annual non-concessional cap in that financial year. If they are aged 75 years or older, the fund may be able to accept only mandated employer contributions and downsizer contributions.
The bring forward rule is subject to the individual’s TSB on 30 June of the previous financial year. If an individual is aged 75 years or older on 1 July of the financial year (from 1 July 2022), they cannot access the bring forward rule.
Once the bring forward arrangement is triggered in a year, any change to the NCC cap for the bring forward period does not apply. The bring forward cap amount is set based on the cap in the first year of the bring forward period.
While the NCC cap in the second and third year of a bring forward period started in 2019–20 or 2020–21 will change to $110,000 due to indexation, that individual’s NCC cap will still be $300,000 ($100,000 × 3 years) and does not increase to:
Similarly, while the NCC cap in the second and third year of a bring forward period started in 2022–23 or 2023–24 will change to $120,000 due to indexation, that individual’s NCC cap will still be $330,000 ($110,000 × 3 years) and does not increase to:
Transfer balance cap | 2023–24 | 2024–25 |
General transfer balance cap12 | $1,900,000 | $1,900,000 |
Defined benefit income cap13 | $118,750 | $118,750 |
Superannuation guarantee charge14 | 2023–24 | 2024–25 |
Charge percentage | 11%15 | 11.5%15 |
Maximum contribution base per quarter16 Annual equivalent SG amount per annum | $62,270 $249,080 $27,398.80 | $65,070 $260,280 $29,932.20 |
Benefit payments | 2023–24 | 2024–25 |
Minimum annual drawdowns for a superannuation income stream (pension)17 Age of beneficiary in years: Under 65 65–74 75–79 80–84 85–89 90–94 95+ | Standard drawdown rate
4% 5% 6% 7% 9% 11% 14% | |
Low rate cap amount18 | $235,000 | TBA19 |
Untaxed plan cap amount20 | $1,705,000 | $1,780,000 |
Disregarded small fund assets (prohibited from using segregation rule for tax purposes) — where the TSB of the individual just before the start of the financial year exceeds:21 | $1,600,000 | $1,600,000 |
Preservation age22 Date of birth: Before 1 July 1960 1 July 1960 – 30 June 1961 1 July 1961 – 30 June 1962 1 July 1962 – 30 June 1963 1 July 1963 – 30 June 1964 From 1 July 1964 |
Preservation age 55 56 57 58 59 60 |
Further guidance and information on superannuation rates and thresholds are available from the ATO website.
If you have any specific concerns that have not been outlined above, please email taxpolicy@taxinstitute.com.au.